PTA Board 2011-2012
| President | Heather Cannon | |
| President | Leah Ward | |
| Treasurer | Amy Campbell | |
| Secretary | Felicia Teffeteller | |
| Parliamentarian | Stacy Christie | |
| Academic Enrichment | Pamela Walsh | |
| Academic Enrichment | Karen Ford | |
| Communications | Lilly Rehberger | |
| Community Relations | Dawn Lockwood | |
| School Support | Tammie Morris | |
| Student & Family Programs | Misty Rothermel | |
| Ways & Means | Melissa Stone | |
| Ways & Means | Staci Cullinan | |
Academic Enrichment |
||
| Co-VP Academic Enrichment | Pamela Walsh | |
| Co-VP Academic Enrichment | Karen Ford | |
| *Artist Day Event-Chair | Open | |
| Art Enrichment/Arist Liason | Stacy Bowers | |
| Art Enrichment/Hospitality | Renee Corley | |
| Art Enrichment/Grade Level Projects | Belen Guasch | |
| Artist Day, Committee | Sandy Craig | |
| Artist Day, Committee | Jamie Rivers-Perez | |
| Artist Day, Committee | Bridget Thompson | |
| Science Enrichment – Chair | Christina Montgomery | |
| Science Enrichment – Chair | Genevieve Lamarche | |
| Science Enrichment | Kelly Price-Colley | |
| Science Enrichment Materials | Allison Merrill/Pamela Walsh | |
| Science Enrichment – K | Ann Rachels | |
| Science Enrichment – K | Katie Williams | |
| Science Enrichment – 1 | Kurstan Bates | |
| Science Enrichment – 1 | Jaime Yakish | |
| Science Enrichment – 2 | Shana Spalding | |
| Science Enrichment – 3 | Open | |
| Science Enrichment – 4 | Allison Haberstock | |
| Science Enrichment – 5 | Diane Jacobi | |
| Reading Enrichment/Iditarod Chair | Open | |
| Reading Enrichment/Iditarod – K | Open | |
| Reading Enrichment/Iditarod – 1st | Sandy Craig | |
| Reading Enrichment/Iditarod – 2nd | Jennifer Boettinger | |
| Reading Enrichment/Iditarod – 3rd | Christina Montgomery | |
| Reading Enrichment/Iditarod – 4th | Denise Floyd | |
| Reading Enrichment/Iditarod – 5th | Open | |
| Reading Enrichment/Iditarod – ESOL/EIP | Open | |
| Spelling Bee | Donna Sweigart | |
| Tutoring | Caroline Truax | |
| Tutoring | Open | |
| Master Garden/Environmental Education | Teresa Lin | |
| Master Garden/Environmental Education | Pam Sutton | |
| Yukon Quest Math | Open | |
Communications |
||
| Co-VP | Lilly Rehberger | |
| Directory | Lisa O’Neill | |
| Media/Public Relations | Janice Herhold | |
| Media/Public Relations | Michele Augusta | |
| Membership | Cindy Soder | |
| Open House Chairperson | Lynn Morgan | |
| Open House Chairperson | Anita Myer | |
| PTA Website | Chuck Thompson | |
| Yearbook | Laura Katzman | |
| Yearbook | Dawn Lockwood | |
Community Relations |
||
| VP | Dawn Lockwood | |
| Business Partners | Terri Davis | |
| Cluster Liason | Stacy Christie | |
| Hillside Dinner & Dessert Nights | Kelly Hundt | |
| Legislative | Diane Jacobi | |
School Support |
||
| VP | Tammie Morris | |
| Bi-Lingual Coord./ Talk System | Jeanette Cuevas | |
| Volunteer Coordinator | Open | |
| Teacher & Staff Appreciation | Laura Buchanan | |
| Teacher & Staff Appreciation | Open | |
| Teacher & Staff Appreciation | Open | |
| Teacher & Staff Appreciation | Open | |
| Teacher/Staff Lunch | Laura Buchanan | |
| Teacher/Staff Breakfast | Jennifer Danbury | |
Student & Family Programs |
||
| VP | Misty Rothermel | |
| Reflection | Heather Jones | |
| Red Ribbon/Drug Awareness | Open | |
| Red Ribbon/Drug Awareness | Open | |
| Character Co-Chair | Sheila Sillitto | |
| Character Co-Chair | Renee Corley | |
| Dad’s Initiative | John Spalding | |
Ways & Means |
||
| Co_VP | Melissa Stone | |
| Co_VP | Staci Cullinan | |
| Family Portraits | Judy Bergman | |
| Fundraising | Portia Naish | |
| Fundraising | Open | |
| Grant Writing & Awards | Stacy Christie | |
| GM Boxtops | Bridget Thompson | |
| Family Math Night | Open | |
| Family Math Night | Open | |
| Spirit Wear | Jennifer Davidson | |
| Spirit Wear | Open |


















